﻿Peer Review Marking: Stage 1.

Lab batch 33


Name			Roll No.		Team No.		Marks Allotted (Average)


Aman Mangal		100050015		1			4.6
Kartik Chaudhary	100050019		2			4.25
Akshay Godara		100050022		1			4.0
Prateek Agrawal		100050025		2			4.25
Pulkit Maheshwari	100050043		2*			4.5
Kumar Pallav		100050046		1**			4.75
Palli Ashish		100050053		1			4.5
Gautam Sumu		100050058		3			4.5
Vishnu Vardhan		100050066		3*			4.6
Nitesh Meena		10D020020		2			2.5(Not so active)
Aman Bansal		10D020028		3			3.5
Himani Jain		10D020030		3			3.75
T. Ashok Kumar		100050083		3			4.25
